Website Created by KFTO |
Vickery Family Tree |
|
---|
Ralph William Rust
- Hilda Emma Morscher
Residences1907 - Butler County, Ohio | 1910 - St Clair, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1940 - Hamilton, Butler, Ohio 1966 - Hamilton, Ohio |
|
|
---|
![]() | ||
16 Sep 1907 - 13 Feb 2004 | ||
![]() | 280-50-0324 | |
![]() | Butler County, Ohio | |
![]() | Fairfield, Butler, Ohio | |
![]() | St Stephen's Cemetery - Hamilton, Ohio , USA | |
![]() | Middletown Journal - 19 Feb 2004 | |
![]() | ||
![]() | Albert Morscher & Margaret Kremer |
|
---|
Children
Last Updated - 07 Apr 2023 |
|
---|